Fees/Charges
The First Petroleum University in Africa and Sixth In the World
UNDERGRADUATE PROGRAMME
ACCEPTANCE FEEN65,000 (Sixty Five Thousand Naira) OnlyFIELD TRIPN15,000 (Fifteen Thousand Naira) Only to be paid by the affected studentsACCOMMODATION (OPTIONAL)N30,000 (Thirty Thousand Naira) OnlyOTHER MISCELLANEOUS CHARGES
POST GRADUATE DEGREE PROGRAMME
BASIC STUDIES (PRE-DEGREE) PROGRAMME
|
S/N | ITEM |
|
1. | School Fees | 230,350 |
CENTRE FOR SAFETY EDUCATION (CSE)
S/N | ITEMS | NATIONAL DIPLOMA (N) | POST GRADUATE DIPLOMA (N) | |
FULL –TIME | PART –TIME | |||
1. | Tuition Fees | 85,500 | 160,500 | 280,500 |
2. | Professional Body Registration | 20,000 | 20,000 | 20,000 |
3. | Student Registration Fees | 3,000 | 6,000 | 7,000 |
4. | Admission/Acceptance Fees | 7,000 | 10,000 | 11,000 |
5. | Matriculation Fees | 4,000 | 8,000 | 10,000 |
6. | Departmental Fees | 12,000 | 16,000 | 18,000 |
7. | Faculty Fees | 15,000 | 21,000 | 23,000 |
8. | Caution Fees | 3,000 | 7,000 | 9,000 |
9. | Health | 4,000 | 6,000 | 8,000 |
10. | Syllabus | 2,000 | 8,000 | 10,000 |
11. | Administrative Charges | 3,000 | 9,000 | 11,000 |
12. | Development Fees | 3,000 | 6,000 | 8,000 |
13. | Identity Card | 1,000 | 6,000 | 8,000 |
14. | Library Fees | 2,000 | 6,000 | 8,000 |
15. | Examination Fees | 7,000 | 11,000 | 13,000 |
16. | Project Fees | 9,000 | 60,000 | 70,000 |
| Total | 180,500 | 360,500 | 514,500 |
BANK: FIRST BANK PLC ACCOUNT NAME: CENTRE FOR SAFETY EDUCATION. ACCOUNT NUMBER: 2028871437 |